Participant | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Total |
---|---|---|---|---|---|
Keshav Athreya | 15.5 | 15 | 18.5 | 10 | 59 |
Jayakanthan | 20 | 21 | 17.5 | 58.5 | |
Gopal Kidao | 13 | 21.5 | 17 | 51.5 | |
Vijay Sarathy | 13.5 | 17 | 14.5 | 45 | |
Abid Abdulla | 10.5 | 14 | 6.5 | 10.5 | 41.5 |
Navneeth | 10.5 | 10 | 14 | 6 | 40.5 |
Mario Fernando | 14.5 | 12 | 13 | 39.5 | |
Nirupama | 14 | 10.5 | 6.5 | 31 | |
Suresh Ramasubramanian | 13 | 14.5 | 27.5 | ||
Sudharshan Karthik V | 14 | 12.5 | 26.5 | ||
Daivik De | 7.5 | 9.5 | 6.5 | 23.5 | |
Siddhanth Rao | 10.5 | 13 | 23.5 | ||
B Sai Ishwar | 5 | 7 | 6 | 4.5 | 22.5 |
Deviprasad V | 8.5 | 11 | 2.5 | 22 | |
Pritheesh | 6 | 7 | 7 | 20 | |
Vikhram R | 5 | 7.5 | 4.5 | 3 | 20 |
Praneet | 13 | 6 | 19 | ||
Ramachandran S | 7.5 | 8.5 | 3 | 19 | |
Dr. Navin | 18 | 18 | |||
Rithwik | 17 | 17 | |||
Venkat | 10 | 5.5 | 15.5 | ||
Arun Ramanathan | 15.5 | 15.5 | |||
Prashanth | 15.5 | 15.5 | |||
Ravi Mundoli | 15 | 15 | |||
Jayadev Bhaskaran | 14.5 | 14.5 | |||
Dinesh Krithivasan | 13.5 | 13.5 | |||
Riyas Ahmed | 3.5 | 10 | 13.5 | ||
Shashwat Sinai Salgaocar | 13 | 13 | |||
Ramana | 12.5 | 12.5 | |||
Rohit Rao | 11.5 | 11.5 | |||
Anil | 11 | 11 | |||
Rishi Karthikeyan | 10 | 10 | |||
Srivatsan S | 5.5 | 3.5 | 9 | ||
Narayanan NV | 9 | 9 | |||
CR Ramanuja Desikan | 8 | 8 | |||
Sana | 7.5 | 7.5 | |||
Roshan Dattatri | 7.5 | 7.5 | |||
Vijay Krishnan | 6.5 | 6.5 | |||
Abhijit Hariharan | 5.5 | 5.5 | |||
Shyamsundar M | 5 | 5 | |||
Ananth Sundararaman | 5 | 5 | |||
Varun R | 4 | 0.5 | 4.5 | ||
Krishiv | 4.5 | 4.5 | |||
Ashwanth S | 3.5 | 3.5 | |||
Ashish Ram | 3 | 3 | |||
Prasanna K S | 3 | 3 | |||
Arpit Vyas | 3 | 3 | |||
Abhinandan | 3 | 3 | |||
Achyuth Sanjay | 3 | 3 | |||
Ajeet Singh Yadav | 2.5 | 2.5 | |||
Anand K | 2 | 2 | |||
Manoj H | 2 | 2 | |||
Sekhar S | 2 | 2 | |||
Ramanabh Manoharan | 0 |
Comments are closed.